INTRODUCTION
PureTherm 1001C is a clear, rigid PVC film. It is designed for blister packaging of pharmaceuticals
and meets HPB, USP, and FDA (DMF-8668) requirements. Applications for PureTherm 1001C include blister
packaging of tablets, capsules, lozenges, suppositories as well as use in laminations.
GENERAL DATA
| Colour | Natural or tint | |
| Thickness Range | 125 micron - 500 micron | 5 mil.- 20 mil. |
| Plasticisers | None | |
| Maximum Width | 1067mm | 42" |
| Standard Roll Make-up *Outer Diameter *Inner Diameter |
355 mm and 457 mm 76 mm paper core |
14" and 18" 3" and 6" |
NOMINAL YIELD
| Sq. Inches/lb | Sq. Meters/kg |
| 5 mil. | 4,200 | 125 micron | 5.97 |
| 6 mil. | 3,500 | 150 micron | 4.98 |
| 7.5 mil. | 2,800 | 190 micron | 3.98 |
| 10 mil. | 2,100 | 250 micron | 2.99 |
| 11 mil. | 1,900 | 280 micron | 2.70 |
| 12 mil. | 1,750 | 300 micron | 2.49 |
| 15 mil. | 1,400 | 380 micron | 1.99 |
| 20 mil. | 1,050 | 500 micron | 1.49 |
GENERAL DATA
| Clarity | glass clear |
| Gels per 0.1 sq. Meter, 0.4 mm | 7 max |
| Carbon particles, 0.8 mm | 5 max |
| (per 1.0 sq. Meter) 1.5 mm | 0 |
| Gauge uniformity | ± 10% |
| Specific gravity | 1.33 |
| Splicing frequency | max. 3 splices per roll |
| Slitting width tolerance | ± 1.5 mm |
MECHANICAL PROPERTIES
| Tensile strength | 7000 psi | ASTM D882 |
| Elongation | 100% | ASTM D882 |
| Elastic modulus | 300,000 psi | ASTM D882 |
| Cold impact | good |
THERMAL PROPERTIES
| Heat seal range | 150°C - 190°C | |
| Heat distortion temperature | 75°C | ASTM D1637-61 |
| Dimensional stability | ± 4% | ASTM D2732 |
| Flammability | self-extinguishing | |
| Thermoforming range | 120°C - 175°C |
CHEMICAL PROPERTIES
| Resistance to grease fats and oils | excellent | ASTM D722-45 |
| Resistance to acids | excellent | ASTM D534 |
| Resistance to alkalides | excellent | ASTM D534 |
| Vinyl chloride monomer concentration | < 1 ppm |
BARRIER PROPERTIES
| Moisture Vapor Transmission Rate @ 10 mil.
(gms/100 in² @ 37.8°C, 90% RH per 24 hr.) |
0.20 | ASTM F372 |
| Oxygen Transmission rate @ 10 mil.
(cc/100 in² @ 23°C, 100% RH per 24 hr.) |
1.2 |