INTRODUCTION
PureTherm 3007C is a clear, rigid PVC film characterized by good impact strength and heat distortion
control. It is designed for the packaging of food and medical device products and is ideal for modified
atmosphere applications. This film meets all HPB and FDA (DMF-10646) requirements.
GENERAL DATA
| Colour | Standard tints: natural, pink and grey | |
| Thickness Range | 125 micron - 635 micron | 5 mil.- 30 mil. |
| Plasticisers | None | |
| Maximum Width | 1067 mm | 42" |
| Standard Roll Make-up *Outer Diameter *Inner Diameter |
355 mm and 457 mm 76 mm paper core |
14" and 18" 3" and 6" |
NOMINAL YIELD
| Sq. Inches/lb | Sq. Meters/kg |
| 5 mil. | 4,130 | 125 micron | 5.97 |
| 6 mil. | 3,440 | 150 micron | 4.97 |
| 7.5 mil. | 2,750 | 190 micron | 3.92 |
| 10 mil. | 2,060 | 250 micron | 2.98 |
| 12 mil. | 1,720 | 300 micron | 2.48 |
| 15 mil. | 1,380 | 380 micron | 1.96 |
| 20 mil. | 1,030 | 500 micron | 1.49 |
| 25 mil. | 830 | 635 micron | 1.17 |
GENERAL DATA
| Clarity | glass clear |
| Gels per 0.1 sq. Meter, 0.4 mm | 7 max |
| Carbon particles, 0.8 mm | 5 max |
| (per 1.0 sq. Meter) 1.5 mm | 0 |
| Gauge uniformity | ± 10% |
| Specific gravity (natural and tints) | 1.34 |
| Splicing frequency | max. 3 splices per roll |
| Slitting width tolerance | ± 1.5 mm |
MECHANICAL PROPERTIES
| Tensile strength | 7200 psi | ASTM D882 |
| Elongation | 100% | ASTM D882 |
| Elastic modulus | 300,000 psi | ASTM D882 |
| Cold impact | medium to high |
THERMAL PROPERTIES
| Heat seal range | 150°C - 190°C | |
| Heat distortion temperature | 75°C | ASTM D1637-61 |
| Dimensional stability | ± 4% | ASTM D2732 |
| Flammability | self-extinguishing | |
| Thermoforming range | 120°C - 175°C |
CHEMICAL PROPERTIES
| Resistance to grease fats and oils | excellent | ASTM D722-45 |
| Resistance to acids | excellent | ASTM D543 |
| Resistance to alkalides | excellent | ASTM D543 |
| Vinyl chloride monomer concentration | < 1 ppm |
BARRIER PROPERTIES
| Moisture Vapor Transmission Rate @ 10 mil.
(gms/100 in² @ 37.8°C, 90% RH per 24 hr.) |
0.20 | ASTM F372 |
| Oxygen Transmission rate @ 10 mil.
(cc/100 in² @ 23°C, 100% RH per 24 hr.) |
1.0 |